aersurface
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aersurface [2025/05/15 10:29] – murilogerber | aersurface [2025/05/15 10:31] (current) – murilogerber | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== 2.1. Introduction ===== | ===== 2.1. Introduction ===== | ||
- | In this section, we will cover **AERSURFACE**, | + | In this section, we will cover **AERSURFACE**, |
* **Surface roughness length (Zo)** | * **Surface roughness length (Zo)** | ||
Line 290: | Line 290: | ||
| **SITE_CHAR** | Keyword indicating the start of a surface characteristics entry. | | | **SITE_CHAR** | Keyword indicating the start of a surface characteristics entry. | | ||
| **Month** | | **Month** | ||
- | | **Sect** | + | | **Sect** |
| **Alb** | | **Alb** | ||
| **Bo** | | **Bo** | ||
Line 310: | Line 310: | ||
* **Roughness Length (Zo)**: 0.317 meters | * **Roughness Length (Zo)**: 0.317 meters | ||
- | These values are used by AERMET to compute atmospheric stability and turbulence based on the physical characteristics of the surface surrounding the meteorological station. | + | These values are used by [[AERMET]] to compute atmospheric stability and turbulence based on the physical characteristics of the surface surrounding the meteorological station. |
Save this file to the folder '' | Save this file to the folder '' | ||
- | It will be used in AERMET' | + | It will be used in **AERMET' |
===== 2.7. Next Step ===== | ===== 2.7. Next Step ===== |
aersurface.1747330192.txt.gz · Last modified: 2025/05/15 10:29 by murilogerber