aersurface
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aersurface [2025/05/15 09:11] – murilogerber | aersurface [2025/05/15 10:31] (current) – murilogerber | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== 2.1. Introduction ===== | ===== 2.1. Introduction ===== | ||
- | In this section, we will cover **AERSURFACE**, | + | In this section, we will cover **AERSURFACE**, |
* **Surface roughness length (Zo)** | * **Surface roughness length (Zo)** | ||
Line 10: | Line 10: | ||
^ Task ^ Assist in obtaining values that characterize land use and land cover. | ^ Task ^ Assist in obtaining values that characterize land use and land cover. | ||
^ Input Data ^ Land cover, impervious surface percentage, and canopy percentage in GeoTIFF format. ^ | ^ Input Data ^ Land cover, impervious surface percentage, and canopy percentage in GeoTIFF format. ^ | ||
- | ^ Output Data ^ Surface roughness length (Zo), albedo, and Bowen ratio — to be used in AERMET. | + | ^ Output Data ^ Surface roughness length (Zo), albedo, and Bowen ratio — to be used in [[AERMET]]. ^ |
^ Parameter | ^ Parameter | ||
Line 290: | Line 290: | ||
| **SITE_CHAR** | Keyword indicating the start of a surface characteristics entry. | | | **SITE_CHAR** | Keyword indicating the start of a surface characteristics entry. | | ||
| **Month** | | **Month** | ||
- | | **Sect** | + | | **Sect** |
| **Alb** | | **Alb** | ||
| **Bo** | | **Bo** | ||
Line 310: | Line 310: | ||
* **Roughness Length (Zo)**: 0.317 meters | * **Roughness Length (Zo)**: 0.317 meters | ||
- | These values are used by AERMET to compute atmospheric stability and turbulence based on the physical characteristics of the surface surrounding the meteorological station. | + | These values are used by [[AERMET]] to compute atmospheric stability and turbulence based on the physical characteristics of the surface surrounding the meteorological station. |
Save this file to the folder '' | Save this file to the folder '' | ||
- | It will be used in AERMET' | + | It will be used in **AERMET' |
===== 2.7. Next Step ===== | ===== 2.7. Next Step ===== | ||
Line 323: | Line 323: | ||
Here you can download the folder I used to create this document. It is important that you use it only for comparison purposes or in case you are unable to make progress on the project. | Here you can download the folder I used to create this document. It is important that you use it only for comparison purposes or in case you are unable to make progress on the project. | ||
- | Attached: | + | Attached: |
aersurface.1747325510.txt.gz · Last modified: 2025/05/15 09:11 by murilogerber