aerplot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aerplot [2025/06/12 09:56] – murilogerber | aerplot [2025/06/12 10:05] (current) – murilogerber | ||
---|---|---|---|
Line 180: | Line 180: | ||
You will now be able to visually analyze the dispersion of the modeled **SO₂** pollutant in the **Bloomington** region. The spatial visualization allows for the identification of **areas with the highest concentrations** over time, based on the simulation data from AERMOD. | You will now be able to visually analyze the dispersion of the modeled **SO₂** pollutant in the **Bloomington** region. The spatial visualization allows for the identification of **areas with the highest concentrations** over time, based on the simulation data from AERMOD. | ||
+ | ===== Attachment ===== | ||
+ | {{ :plot.rar |}} |
aerplot.txt · Last modified: 2025/06/12 10:05 by murilogerber