aermap
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aermap [2025/05/15 10:36] – murilogerber | aermap [2025/05/15 10:48] (current) – murilogerber | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== 4.1 Introduction ===== | ===== 4.1 Introduction ===== | ||
- | AERMAP is a topographic preprocessor developed by the EPA (Environmental Protection Agency) to support the atmospheric dispersion model [[aermod|AERMOD]]. It processes terrain elevation data, generating essential information about the relief that influences pollutant dispersion. | + | **AERMAP** is a topographic preprocessor developed by the EPA (Environmental Protection Agency) to support the atmospheric dispersion model [[aermod|AERMOD]]. It processes terrain elevation data, generating essential information about the relief that influences pollutant dispersion. |
Primary Objective: | Primary Objective: | ||
Line 125: | Line 125: | ||
| SOURCLOC Bloomington.src | Output file with source elevations/ | | SOURCLOC Bloomington.src | Output file with source elevations/ | ||
- | ===== 4.4. Running | + | ===== 4.4. Running |
With '' | With '' |
aermap.1747330600.txt.gz · Last modified: 2025/05/15 10:36 by murilogerber